<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspirated &#187; UVa</title>
	<atom:link href="http://inspirated.com/tag/uva/feed" rel="self" type="application/rss+xml" />
	<link>http://inspirated.com</link>
	<description>krkhan&#039;s blog</description>
	<lastBuildDate>Mon, 02 Jan 2012 20:58:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Programming Challenges: Australian Voting</title>
		<link>http://inspirated.com/2008/07/11/programming-challenges-australian-voting</link>
		<comments>http://inspirated.com/2008/07/11/programming-challenges-australian-voting#comments</comments>
		<pubDate>Fri, 11 Jul 2008 05:44:30 +0000</pubDate>
		<dc:creator>krkhan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Function]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Programming Challenges]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[STL]]></category>
		<category><![CDATA[UVa]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://www.inspirated.com/wordpress/?p=90</guid>
		<description><![CDATA[PC/UVa IDs: 110108/10142, Popularity: B, Success rate: low, Level: 1 I had 28 (that&#8217;s twenty-eight) &#8220;Time Limit Exceeded&#8221; tries on this problem. I was looking everywhere for a loop that would drag, for every possible input that would cause breakdown and I couldn&#8217;t find any such thing. So much so, that I considered labeling this [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><blockquote><p>PC/UVa IDs: <a href="http://www.programming-challenges.com/pg.php?page=downloadproblem&#038;probid=110108&#038;format=html">110108</a>/<a href="http://icpcres.ecs.baylor.edu/onlinejudge/index.php?option=com_onlinejudge&#038;page=show_problem&#038;problem=1083">10142</a>, Popularity: B, Success rate: low, Level: 1</p></blockquote>
<p>I had 28 (that&#8217;s <strong>twenty-eight</strong>) &#8220;Time Limit Exceeded&#8221; tries on this problem. I was looking everywhere for a loop that would drag, for every possible input that would cause breakdown and I couldn&#8217;t find any such thing. So much so, that I considered labeling this post as <em>Australian Nightmare</em>. The issue, once I found it, had nothing to do with Australia and all to do with the <code>string</code> and <code>istringstream</code> objects being significantly heavy to be constructed/destructed on each iteration of the loop on lines #138-153.</p>
<p>The book recommends further reading on voting systems and has linked to some mathematical theorem that proves that no voting system can ever be perfect. Considering the democratic results around the world in recent elections, yeah, what an absolute shocker.<br />
(...)<br/>Read the rest of <a href="http://inspirated.com/2008/07/11/programming-challenges-australian-voting">Programming Challenges: Australian Voting</a> (453 words)</p>
<hr />
<p><small><a href="http://inspirated.com/2008/07/11/programming-challenges-australian-voting">Permalink</a> |
<a href="http://inspirated.com/2008/07/11/programming-challenges-australian-voting#comments">4 comments</a>
<br/>
Post tags: <a href="http://inspirated.com/tag/algorithms" rel="tag">Algorithms</a>, <a href="http://inspirated.com/tag/australian" rel="tag">Australian</a>, <a href="http://inspirated.com/tag/c" rel="tag">C++</a>, <a href="http://inspirated.com/tag/code" rel="tag">Code</a>, <a href="http://inspirated.com/tag/function" rel="tag">Function</a>, <a href="http://inspirated.com/tag/map" rel="tag">Map</a>, <a href="http://inspirated.com/tag/programming-challenges" rel="tag">Programming Challenges</a>, <a href="http://inspirated.com/tag/reference" rel="tag">Reference</a>, <a href="http://inspirated.com/tag/stl" rel="tag">STL</a>, <a href="http://inspirated.com/tag/uva" rel="tag">UVa</a>, <a href="http://inspirated.com/tag/vector" rel="tag">Vector</a>, <a href="http://inspirated.com/tag/voting" rel="tag">Voting</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://inspirated.com/2008/07/11/programming-challenges-australian-voting/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Programming Challenges: Check the Check</title>
		<link>http://inspirated.com/2008/07/02/programming-challenges-check-the-check</link>
		<comments>http://inspirated.com/2008/07/02/programming-challenges-check-the-check#comments</comments>
		<pubDate>Wed, 02 Jul 2008 14:55:58 +0000</pubDate>
		<dc:creator>krkhan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Bishop]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[Chess]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Function]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[Knight]]></category>
		<category><![CDATA[Pawn]]></category>
		<category><![CDATA[Programming Challenges]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Rook]]></category>
		<category><![CDATA[STL]]></category>
		<category><![CDATA[Transform]]></category>
		<category><![CDATA[UVa]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.inspirated.com/wordpress/?p=85</guid>
		<description><![CDATA[PC/UVa IDs: 110107/10196, Popularity: B, Success rate: average, Level: 1 I had two approaches in mind for checking the check before solving this problem: return a flag value from the move-generation functions as soon as opponent&#8217;s king is encountered in a reachable square. Generate all reachable squares for a side first, and then check whether [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><blockquote><p>PC/UVa IDs: <a href="http://www.programming-challenges.com/pg.php?page=downloadproblem&#038;probid=110107&#038;format=html">110107</a>/<a href="http://icpcres.ecs.baylor.edu/onlinejudge/index.php?option=com_onlinejudge&#038;page=show_problem&#038;problem=1137">10196</a>, Popularity: B, Success rate: average, Level: 1</p></blockquote>
<p>I had two approaches in mind for checking the check before solving this problem:</p>
<ul>
<li><code>return</code> a flag value from the move-generation functions as soon as opponent&#8217;s king is encountered in a reachable square.</li>
<li>Generate all reachable squares for a side first, and then check whether opponent&#8217;s king is positioned on one.</li>
</ul>
<p>I opted for the latter because even though it was more performance-intensive, it made my move-generation functions more generic and appropriate for extensibility.<br />
(...)<br/>Read the rest of <a href="http://inspirated.com/2008/07/02/programming-challenges-check-the-check">Programming Challenges: Check the Check</a> (236 words)</p>
<hr />
<p><small><a href="http://inspirated.com/2008/07/02/programming-challenges-check-the-check">Permalink</a> |
<a href="http://inspirated.com/2008/07/02/programming-challenges-check-the-check#comments">One comment</a>
<br/>
Post tags: <a href="http://inspirated.com/tag/algorithms" rel="tag">Algorithms</a>, <a href="http://inspirated.com/tag/bishop" rel="tag">Bishop</a>, <a href="http://inspirated.com/tag/c" rel="tag">C++</a>, <a href="http://inspirated.com/tag/check" rel="tag">Check</a>, <a href="http://inspirated.com/tag/chess" rel="tag">Chess</a>, <a href="http://inspirated.com/tag/code" rel="tag">Code</a>, <a href="http://inspirated.com/tag/function" rel="tag">Function</a>, <a href="http://inspirated.com/tag/king" rel="tag">King</a>, <a href="http://inspirated.com/tag/knight" rel="tag">Knight</a>, <a href="http://inspirated.com/tag/pawn" rel="tag">Pawn</a>, <a href="http://inspirated.com/tag/programming-challenges" rel="tag">Programming Challenges</a>, <a href="http://inspirated.com/tag/queen" rel="tag">Queen</a>, <a href="http://inspirated.com/tag/reference" rel="tag">Reference</a>, <a href="http://inspirated.com/tag/rook" rel="tag">Rook</a>, <a href="http://inspirated.com/tag/stl" rel="tag">STL</a>, <a href="http://inspirated.com/tag/transform" rel="tag">Transform</a>, <a href="http://inspirated.com/tag/uva" rel="tag">UVa</a>, <a href="http://inspirated.com/tag/vector" rel="tag">Vector</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://inspirated.com/2008/07/02/programming-challenges-check-the-check/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Programming Challenges: Interpreter</title>
		<link>http://inspirated.com/2008/07/01/programming-challenges-interpreter</link>
		<comments>http://inspirated.com/2008/07/01/programming-challenges-interpreter#comments</comments>
		<pubDate>Tue, 01 Jul 2008 03:38:25 +0000</pubDate>
		<dc:creator>krkhan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Function]]></category>
		<category><![CDATA[Interpreter]]></category>
		<category><![CDATA[Programming Challenges]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[STL]]></category>
		<category><![CDATA[UVa]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.inspirated.com/wordpress/?p=84</guid>
		<description><![CDATA[PC/UVa IDs: 110106/10033, Popularity: B, Success rate: low, Level: 2 Nothing extraordinarily interesting here &#8212; typical straight-outta-the-book exercise. (...)Read the rest of Programming Challenges: Interpreter (217 words) Permalink &#124; 2 comments Post tags: Algorithms, C++, Code, Function, Interpreter, Programming Challenges, Reference, STL, UVa, Vector]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><blockquote><p>PC/UVa IDs: <a href="http://www.programming-challenges.com/pg.php?page=downloadproblem&#038;probid=110106&#038;format=html">110106</a>/<a href="http://icpcres.ecs.baylor.edu/onlinejudge/index.php?option=com_onlinejudge&#038;page=show_problem&#038;problem=974">10033</a>, Popularity: B, Success rate: low, Level: 2</p></blockquote>
<p>Nothing extraordinarily interesting here &mdash; typical straight-outta-the-book exercise.<br />
(...)<br/>Read the rest of <a href="http://inspirated.com/2008/07/01/programming-challenges-interpreter">Programming Challenges: Interpreter</a> (217 words)</p>
<hr />
<p><small><a href="http://inspirated.com/2008/07/01/programming-challenges-interpreter">Permalink</a> |
<a href="http://inspirated.com/2008/07/01/programming-challenges-interpreter#comments">2 comments</a>
<br/>
Post tags: <a href="http://inspirated.com/tag/algorithms" rel="tag">Algorithms</a>, <a href="http://inspirated.com/tag/c" rel="tag">C++</a>, <a href="http://inspirated.com/tag/code" rel="tag">Code</a>, <a href="http://inspirated.com/tag/function" rel="tag">Function</a>, <a href="http://inspirated.com/tag/interpreter" rel="tag">Interpreter</a>, <a href="http://inspirated.com/tag/programming-challenges" rel="tag">Programming Challenges</a>, <a href="http://inspirated.com/tag/reference" rel="tag">Reference</a>, <a href="http://inspirated.com/tag/stl" rel="tag">STL</a>, <a href="http://inspirated.com/tag/uva" rel="tag">UVa</a>, <a href="http://inspirated.com/tag/vector" rel="tag">Vector</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://inspirated.com/2008/07/01/programming-challenges-interpreter/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Programming Challenges: Graphical Editor</title>
		<link>http://inspirated.com/2008/07/01/programming-challenges-graphical-editor</link>
		<comments>http://inspirated.com/2008/07/01/programming-challenges-graphical-editor#comments</comments>
		<pubDate>Mon, 30 Jun 2008 20:31:20 +0000</pubDate>
		<dc:creator>krkhan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Function]]></category>
		<category><![CDATA[Function Pointer]]></category>
		<category><![CDATA[Programming Challenges]]></category>
		<category><![CDATA[Recursion]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[STL]]></category>
		<category><![CDATA[UVa]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.inspirated.com/wordpress/?p=83</guid>
		<description><![CDATA[PC/UVa IDs: 110105/10267, Popularity: B, Success rate: low, Level: 1 Few notes: In the problem input, pixels are specified as [column# row#], whereas two-dimensional vectors (or arrays) are referenced using [row# column#] format. The program would be doomed to infinite recursion if the condition on line #51 is omitted. (...)Read the rest of Programming Challenges: [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><blockquote><p>PC/UVa IDs: <a href="http://www.programming-challenges.com/pg.php?page=downloadproblem&#038;probid=110105&#038;format=html">110105</a>/<a href="http://icpcres.ecs.baylor.edu/onlinejudge/index.php?option=com_onlinejudge&#038;page=show_problem&#038;problem=1208">10267</a>, Popularity: B, Success rate: low, Level: 1</p></blockquote>
<p>Few notes:</p>
<ul>
<li>In the problem input, pixels are specified as <code>[column# row#]</code>, whereas two-dimensional vectors (or arrays) are referenced using <code>[row# column#]</code> format.</li>
<li>The program would be doomed to infinite recursion if the condition on line <code>#51</code> is omitted.</li>
</ul>
<p>(...)<br/>Read the rest of <a href="http://inspirated.com/2008/07/01/programming-challenges-graphical-editor">Programming Challenges: Graphical Editor</a> (130 words)</p>
<hr />
<p><small><a href="http://inspirated.com/2008/07/01/programming-challenges-graphical-editor">Permalink</a> |
<a href="http://inspirated.com/2008/07/01/programming-challenges-graphical-editor#comments">4 comments</a>
<br/>
Post tags: <a href="http://inspirated.com/tag/algorithms" rel="tag">Algorithms</a>, <a href="http://inspirated.com/tag/c" rel="tag">C++</a>, <a href="http://inspirated.com/tag/code" rel="tag">Code</a>, <a href="http://inspirated.com/tag/function" rel="tag">Function</a>, <a href="http://inspirated.com/tag/function-pointer" rel="tag">Function Pointer</a>, <a href="http://inspirated.com/tag/programming-challenges" rel="tag">Programming Challenges</a>, <a href="http://inspirated.com/tag/recursion" rel="tag">Recursion</a>, <a href="http://inspirated.com/tag/reference" rel="tag">Reference</a>, <a href="http://inspirated.com/tag/stl" rel="tag">STL</a>, <a href="http://inspirated.com/tag/uva" rel="tag">UVa</a>, <a href="http://inspirated.com/tag/vector" rel="tag">Vector</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://inspirated.com/2008/07/01/programming-challenges-graphical-editor/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Programming Challenges: LCD Display</title>
		<link>http://inspirated.com/2008/06/30/programming-challenges-lcd-display</link>
		<comments>http://inspirated.com/2008/06/30/programming-challenges-lcd-display#comments</comments>
		<pubDate>Mon, 30 Jun 2008 03:35:08 +0000</pubDate>
		<dc:creator>krkhan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Function Pointer]]></category>
		<category><![CDATA[Programming Challenges]]></category>
		<category><![CDATA[STL]]></category>
		<category><![CDATA[UVa]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.inspirated.com/wordpress/?p=82</guid>
		<description><![CDATA[PC/UVa IDs: 110104/706, Popularity: A, Success rate: average, Level: 1 Two-dimensional vectors again, with an array of function pointers to construct the digits&#8217; appearance. (...)Read the rest of Programming Challenges: LCD Display (394 words) Permalink &#124; No comment Post tags: Algorithms, C++, Code, Function Pointer, Programming Challenges, STL, UVa, Vector]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><blockquote><p>PC/UVa IDs: <a href="http://www.programming-challenges.com/pg.php?page=downloadproblem&#038;probid=110104&#038;format=html">110104</a>/<a href="http://icpcres.ecs.baylor.edu/onlinejudge/index.php?option=com_onlinejudge&#038;page=show_problem&#038;problem=647">706</a>, Popularity: A, Success rate: average, Level: 1</p></blockquote>
<p>Two-dimensional vectors again, with an array of function pointers to construct the digits&#8217; appearance.<br />
(...)<br/>Read the rest of <a href="http://inspirated.com/2008/06/30/programming-challenges-lcd-display">Programming Challenges: LCD Display</a> (394 words)</p>
<hr />
<p><small><a href="http://inspirated.com/2008/06/30/programming-challenges-lcd-display">Permalink</a> |
<a href="http://inspirated.com/2008/06/30/programming-challenges-lcd-display#comments">No comment</a>
<br/>
Post tags: <a href="http://inspirated.com/tag/algorithms" rel="tag">Algorithms</a>, <a href="http://inspirated.com/tag/c" rel="tag">C++</a>, <a href="http://inspirated.com/tag/code" rel="tag">Code</a>, <a href="http://inspirated.com/tag/function-pointer" rel="tag">Function Pointer</a>, <a href="http://inspirated.com/tag/programming-challenges" rel="tag">Programming Challenges</a>, <a href="http://inspirated.com/tag/stl" rel="tag">STL</a>, <a href="http://inspirated.com/tag/uva" rel="tag">UVa</a>, <a href="http://inspirated.com/tag/vector" rel="tag">Vector</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://inspirated.com/2008/06/30/programming-challenges-lcd-display/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming Challenges: The Trip</title>
		<link>http://inspirated.com/2008/06/30/programming-challenges-the-trip</link>
		<comments>http://inspirated.com/2008/06/30/programming-challenges-the-trip#comments</comments>
		<pubDate>Mon, 30 Jun 2008 03:31:38 +0000</pubDate>
		<dc:creator>krkhan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Programming Challenges]]></category>
		<category><![CDATA[STL]]></category>
		<category><![CDATA[UVa]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.inspirated.com/wordpress/?p=81</guid>
		<description><![CDATA[PC/UVa IDs: 110103/10137, Popularity: B, Success rate: average, Level: 1 I have more wrong submissions for this problem than any other one until now. The reason? I was oblivious to the fact that the default rules for type-conversion between double and long in C++ include floor()ing positive values and ceil()ing negative ones. (...)Read the rest [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><blockquote><p>PC/UVa IDs: <a href="http://www.programming-challenges.com/pg.php?page=downloadproblem&#038;probid=110103&#038;format=html">110103</a>/<a href="http://icpcres.ecs.baylor.edu/onlinejudge/index.php?option=com_onlinejudge&#038;page=show_problem&#038;problem=1078">10137</a>, Popularity: B, Success rate: average, Level: 1</p></blockquote>
<p>I have more wrong submissions for this problem than any other one until now. The reason? I was oblivious to the fact that the default rules for type-conversion between <code>double</code> and <code>long</code> in C++ include <code>floor()</code>ing positive values and <code>ceil()</code>ing negative ones.<br />
(...)<br/>Read the rest of <a href="http://inspirated.com/2008/06/30/programming-challenges-the-trip">Programming Challenges: The Trip</a> (95 words)</p>
<hr />
<p><small><a href="http://inspirated.com/2008/06/30/programming-challenges-the-trip">Permalink</a> |
<a href="http://inspirated.com/2008/06/30/programming-challenges-the-trip#comments">No comment</a>
<br/>
Post tags: <a href="http://inspirated.com/tag/c" rel="tag">C++</a>, <a href="http://inspirated.com/tag/code" rel="tag">Code</a>, <a href="http://inspirated.com/tag/programming-challenges" rel="tag">Programming Challenges</a>, <a href="http://inspirated.com/tag/stl" rel="tag">STL</a>, <a href="http://inspirated.com/tag/uva" rel="tag">UVa</a>, <a href="http://inspirated.com/tag/vector" rel="tag">Vector</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://inspirated.com/2008/06/30/programming-challenges-the-trip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming Challenges: Minesweeper</title>
		<link>http://inspirated.com/2008/06/30/programming-challenges-minesweeper</link>
		<comments>http://inspirated.com/2008/06/30/programming-challenges-minesweeper#comments</comments>
		<pubDate>Mon, 30 Jun 2008 03:12:30 +0000</pubDate>
		<dc:creator>krkhan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Programming Challenges]]></category>
		<category><![CDATA[STL]]></category>
		<category><![CDATA[UVa]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.inspirated.com/wordpress/?p=80</guid>
		<description><![CDATA[PC/UVa IDs: 110102/10189, Popularity: A, Success rate: high, Level: 1 Hello two-dimensional vectors. (...)Read the rest of Programming Challenges: Minesweeper (242 words) Permalink &#124; 2 comments Post tags: C++, Code, Programming Challenges, STL, UVa, Vector]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><blockquote><p>PC/UVa IDs: <a href="http://www.programming-challenges.com/pg.php?page=downloadproblem&#038;probid=110102&#038;format=html">110102</a>/<a href="http://icpcres.ecs.baylor.edu/onlinejudge/index.php?option=com_onlinejudge&#038;page=show_problem&#038;problem=1130">10189</a>, Popularity: A, Success rate: high, Level: 1</p></blockquote>
<p>Hello two-dimensional vectors.<br />
(...)<br/>Read the rest of <a href="http://inspirated.com/2008/06/30/programming-challenges-minesweeper">Programming Challenges: Minesweeper</a> (242 words)</p>
<hr />
<p><small><a href="http://inspirated.com/2008/06/30/programming-challenges-minesweeper">Permalink</a> |
<a href="http://inspirated.com/2008/06/30/programming-challenges-minesweeper#comments">2 comments</a>
<br/>
Post tags: <a href="http://inspirated.com/tag/c" rel="tag">C++</a>, <a href="http://inspirated.com/tag/code" rel="tag">Code</a>, <a href="http://inspirated.com/tag/programming-challenges" rel="tag">Programming Challenges</a>, <a href="http://inspirated.com/tag/stl" rel="tag">STL</a>, <a href="http://inspirated.com/tag/uva" rel="tag">UVa</a>, <a href="http://inspirated.com/tag/vector" rel="tag">Vector</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://inspirated.com/2008/06/30/programming-challenges-minesweeper/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Programming Challenges: The 3n+1 problem</title>
		<link>http://inspirated.com/2008/06/30/programming-challenges-the-3n1-problem</link>
		<comments>http://inspirated.com/2008/06/30/programming-challenges-the-3n1-problem#comments</comments>
		<pubDate>Mon, 30 Jun 2008 03:08:30 +0000</pubDate>
		<dc:creator>krkhan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Programming Challenges]]></category>
		<category><![CDATA[UVa]]></category>

		<guid isPermaLink="false">http://www.inspirated.com/wordpress/?p=79</guid>
		<description><![CDATA[PC/UVa IDs: 110101/100, Popularity: A, Success rate: low, Level: 1 The Collatz problem. More of an introductory &#8220;hello world&#8221; for the algorithmic programming than a &#8220;challenge&#8221;. But still: (...)Read the rest of Programming Challenges: The 3n+1 problem (92 words) Permalink &#124; No comment Post tags: C++, Code, Programming Challenges, UVa]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><blockquote><p>PC/UVa IDs: <a href="http://www.programming-challenges.com/pg.php?page=downloadproblem&#038;probid=110101&#038;format=html">110101</a>/<a href="http://icpcres.ecs.baylor.edu/onlinejudge/index.php?option=com_onlinejudge&#038;page=show_problem&#038;problem=36">100</a>, Popularity: A, Success rate: low, Level: 1</p></blockquote>
<p>The Collatz problem. More of an introductory &#8220;hello world&#8221; for the algorithmic programming than a &#8220;challenge&#8221;. But still:<br />
(...)<br/>Read the rest of <a href="http://inspirated.com/2008/06/30/programming-challenges-the-3n1-problem">Programming Challenges: The 3n+1 problem</a> (92 words)</p>
<hr />
<p><small><a href="http://inspirated.com/2008/06/30/programming-challenges-the-3n1-problem">Permalink</a> |
<a href="http://inspirated.com/2008/06/30/programming-challenges-the-3n1-problem#comments">No comment</a>
<br/>
Post tags: <a href="http://inspirated.com/tag/c" rel="tag">C++</a>, <a href="http://inspirated.com/tag/code" rel="tag">Code</a>, <a href="http://inspirated.com/tag/programming-challenges" rel="tag">Programming Challenges</a>, <a href="http://inspirated.com/tag/uva" rel="tag">UVa</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://inspirated.com/2008/06/30/programming-challenges-the-3n1-problem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming Challenges</title>
		<link>http://inspirated.com/2008/06/30/programming-challenges</link>
		<comments>http://inspirated.com/2008/06/30/programming-challenges#comments</comments>
		<pubDate>Mon, 30 Jun 2008 02:58:37 +0000</pubDate>
		<dc:creator>krkhan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Programming Challenges]]></category>
		<category><![CDATA[STL]]></category>
		<category><![CDATA[UVa]]></category>

		<guid isPermaLink="false">http://www.inspirated.com/wordpress/?p=78</guid>
		<description><![CDATA[There are few better ways of spending your vacations than trying to solve a series of programming problems, especially when you&#8217;re trying to learn something new related to those problems. And this is where Programming Challenges pops in the picture. It is a combination of book containing about one hundred selected problems from various international [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>There are few better ways of spending your vacations than trying to solve a series of programming problems, especially when you&#8217;re trying to learn something new related to those problems.</p>
<p>And this is where <a href="http://www.amazon.com/Programming-Challenges-Steven-S-Skiena/dp/0387001638">Programming Challenges</a> pops in the picture. It is a combination of book containing about one hundred selected problems from various international competitions of the past. There are two online judges for checking solutions, the book&#8217;s <a href="http://www.programming-challenges.com/">own website</a> and another site called <a href="http://icpcres.ecs.baylor.edu/onlinejudge/">UVa Online Judge</a>. I will be constantly keep posting code on my blog as I keep solving problems according to the book&#8217;s chronological order.</p>
<p>P.S. Since I wanted to practice STL, please bare with its bloated usage that you&#8217;re bound to find in my solutions.</p>
<div class="shr-publisher-78"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><hr />
<p><small><a href="http://inspirated.com/2008/06/30/programming-challenges">Permalink</a> |
<a href="http://inspirated.com/2008/06/30/programming-challenges#comments">No comment</a>
<br/>
Post tags: <a href="http://inspirated.com/tag/c" rel="tag">C++</a>, <a href="http://inspirated.com/tag/code" rel="tag">Code</a>, <a href="http://inspirated.com/tag/programming-challenges" rel="tag">Programming Challenges</a>, <a href="http://inspirated.com/tag/stl" rel="tag">STL</a>, <a href="http://inspirated.com/tag/uva" rel="tag">UVa</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://inspirated.com/2008/06/30/programming-challenges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.129 seconds -->

