<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Friends Graph v0.1</title>
	<atom:link href="http://inspirated.com/2009/11/21/facebook-friends-graph-v0-1/feed" rel="self" type="application/rss+xml" />
	<link>http://inspirated.com/2009/11/21/facebook-friends-graph-v0-1</link>
	<description>krkhan&#039;s blog</description>
	<lastBuildDate>Fri, 18 May 2012 21:30:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: krkhan</title>
		<link>http://inspirated.com/2009/11/21/facebook-friends-graph-v0-1/comment-page-1#comment-32453</link>
		<dc:creator>krkhan</dc:creator>
		<pubDate>Sat, 06 Feb 2010 10:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://inspirated.com/?p=253#comment-32453</guid>
		<description>Sorry for the late reply Fergus. Does it always hang at some particular friend or are the disconnections arbitrary in nature?</description>
		<content:encoded><![CDATA[<p>Sorry for the late reply Fergus. Does it always hang at some particular friend or are the disconnections arbitrary in nature?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fergus Ray Murray</title>
		<link>http://inspirated.com/2009/11/21/facebook-friends-graph-v0-1/comment-page-1#comment-32394</link>
		<dc:creator>Fergus Ray Murray</dc:creator>
		<pubDate>Fri, 29 Jan 2010 12:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://inspirated.com/?p=253#comment-32394</guid>
		<description>Hi, I&#039;m really interested in this - I&#039;ve been wondering about friends graphs for a while, particularly with respect to the small-world network effect (finding surprising connections among your friends) - and I haven&#039;t found an application I&#039;m happy with yet. Unfortunately I&#039;m finding that this gets about 20% of the way through &#039;Creating friends connections&#039; before it seizes up with &#039;URLError: &#039; (on my first two attempts, anyway, each one taking some time)

Might there be a way to work around such disconnection? It would also be helpful if it was mentioned in the GUI, preferably with some kind of popup warning, rather than only on the command line...

Thanks for your time!</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m really interested in this &#8211; I&#8217;ve been wondering about friends graphs for a while, particularly with respect to the small-world network effect (finding surprising connections among your friends) &#8211; and I haven&#8217;t found an application I&#8217;m happy with yet. Unfortunately I&#8217;m finding that this gets about 20% of the way through &#8216;Creating friends connections&#8217; before it seizes up with &#8216;URLError: &#8216; (on my first two attempts, anyway, each one taking some time)</p>
<p>Might there be a way to work around such disconnection? It would also be helpful if it was mentioned in the GUI, preferably with some kind of popup warning, rather than only on the command line&#8230;</p>
<p>Thanks for your time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Friends Graph &#8212; Plotting your social network together &#124; Inspirated</title>
		<link>http://inspirated.com/2009/11/21/facebook-friends-graph-v0-1/comment-page-1#comment-31579</link>
		<dc:creator>Facebook Friends Graph &#8212; Plotting your social network together &#124; Inspirated</dc:creator>
		<pubDate>Fri, 20 Nov 2009 19:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://inspirated.com/?p=253#comment-31579</guid>
		<description>[...] Comments Facebook Friends Graph v0.1 &#124; Inspirated on Facebook Friends Graph &#8212; Plotting your social network togetherasdf on HOWTO: Download FLV [...]</description>
		<content:encoded><![CDATA[<p>[...] Comments Facebook Friends Graph v0.1 | Inspirated on Facebook Friends Graph &#8212; Plotting your social network togetherasdf on HOWTO: Download FLV [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.539 seconds -->

